XLX Gateway
# Ctry Gateway Operator Last Activity Duration Protocol Module Station IP
1 SwedenSweden SK3RFG - B - 12/08/2026, 19:20:25 65 d. 10:37:40 DCS F ###.###.28.134
2 SwedenSweden SK3RFG - C - 14/06/2026, 22:14:54 65 d. 10:37:40 DCS B ###.###.28.134
3 NorwayNorway LA4JNA - B Nils Kristoffer 03/07/2026, 03:36:01 47 d. 05:16:33 DCS B ###.###.252.140
4 FinlandFinland OH4RUC - B - 09/07/2026, 02:36:02 41 d. 06:16:32 DCS O ###.###.35.246
5 SwedenSweden SM0OFV - B Jan 09/07/2026, 03:36:10 41 d. 05:16:24 DCS J ###.###.10.46
6 SwedenSweden SK6SA - B - 20/07/2026, 04:02:11 30 d. 04:50:23 DCS B ###.###.37.2
7 SwedenSweden SM7WNM - D Joakim 19/08/2026, 10:10:16 17 d. 00:09:46 DPlus B ###.###.194.27
8 LatviaLatvia YL3CL - B Dmitrijs Vetra 02/08/2026, 19:56:41 16 d. 12:55:53 DCS O ###.###.14.191
9 SwedenSweden SM7FGG - D OldMan 03/08/2026, 15:24:53 15 d. 17:27:41 DCS B ###.###.163.237
10 FinlandFinland OH4RUB - B Pieksämäen Radioamatöörit Ry OH4AB Club 05/08/2026, 13:25:09 13 d. 19:27:25 DCS O ###.###.150.222
11 SwedenSweden SG7WDL - D Ronald 12/08/2026, 20:04:19 12 d. 17:31:40 DCS B ###.###.90.116
12 SwedenSweden SM5HQN - D Classe 06/08/2026, 17:39:34 12 d. 15:13:00 DCS B ###.###.134.76
13 SwedenSweden SG4UOF - C - 11/08/2026, 00:15:15 8 d. 08:37:19 DCS B ###.###.246.186
14 SwedenSweden SM3ICU - B Goeran 11/08/2026, 03:34:22 8 d. 05:18:12 DCS B ###.###.110.48
15 SwedenSweden SG5CMG - C Clarence 12/08/2026, 16:57:27 6 d. 15:55:07 DCS B ###.###.144.122
16 SwedenSweden SM5XOO - D Mikael 13/08/2026, 10:45:19 5 d. 22:07:15 DCS B ###.###.166.66
17 SwedenSweden SG7IKJ - C Ronny Strandh 15/08/2026, 11:16:31 3 d. 21:36:03 DCS B ###.###.72.147
18 SwedenSweden SM2FLT - B Ingvar 15/08/2026, 15:16:15 3 d. 20:27:33 DCS F ###.###.142.115
19 FinlandFinland OH2RUP - B - 15/08/2026, 14:43:35 3 d. 18:08:59 DCS O ###.###.212.134
20 SwedenSweden SK2AT - B - 16/08/2026, 12:49:04 2 d. 20:03:30 DCS B ###.###.25.35
21 SwedenSweden SK6DW - B Tsa Trollhättans Sändarmatörer 17/08/2026, 03:01:37 2 d. 05:50:57 DCS B ###.###.3.83
22 SwedenSweden SK2DR - B - 17/08/2026, 04:22:33 2 d. 04:30:01 DCS B ###.###.20.54
23 SwedenSweden SK6RKG - B - 18/08/2026, 10:46:13 2 d. 04:29:05 DCS I ###.###.142.222
24 SwedenSweden SA6BRG - B Mikael 17/08/2026, 04:26:29 2 d. 04:26:05 DCS I ###.###.172.242
25 SwedenSweden SA6APY - B Henrik 17/08/2026, 04:29:50 2 d. 04:22:44 DCS B ###.###.0.18
26 SwedenSweden SM4XRU - B Jimmy 19/08/2026, 00:19:48 2 d. 04:16:26 DCS B ###.###.140.168
27 SwedenSweden SM0NTM - B Leif 19/08/2026, 02:09:38 2 d. 04:16:25 DCS B ###.###.74.6
28 SwedenSweden SA3BDF - B Ola 17/08/2026, 09:26:21 1 d. 23:26:13 DCS F ###.###.226.76
29 EnglandEngland G1SKV - E Gadget 17/08/2026, 15:09:27 1 d. 17:43:07 DCS C ###.###.101.113
30 SwedenSweden SE3LDP - B Markku 18/08/2026, 03:23:50 1 d. 05:28:44 DCS B ###.###.98.17
31 SwedenSweden SA0CKX - B Thomas Andersson 18/08/2026, 04:06:30 1 d. 04:46:04 DCS B ###.###.108.39
32 SwedenSweden SK2AT - C - 18/08/2026, 04:12:19 1 d. 04:40:15 DCS B ###.###.24.75
33 SwedenSweden SM0ETV - B Thomas 18/08/2026, 04:37:24 1 d. 04:15:10 DCS B ###.###.194.194
34 SwedenSweden SK2RJH - B - 18/08/2026, 05:36:08 1 d. 03:16:26 DCS B ###.###.18.141
35 SwedenSweden SM5RVH - B Rob 18/08/2026, 08:02:41 1 d. 00:49:53 DCS J ###.###.40.252
36 United StatesUnited States KC1TRP - B James Williams 18/08/2026, 09:19:36 23:32:58 DCS B ###.###.163.29
37 SwedenSweden SG7HTP - B Kenneth 18/08/2026, 09:31:18 23:21:16 DCS B ###.###.169.100
38 SwedenSweden SM6ZDO - I Kent 18/08/2026, 10:50:11 22:02:23 DCS I ###.###.166.230
39 FinlandFinland OH6RAH - B - 18/08/2026, 17:19:05 15:33:29 DCS O ###.###.108.82
40 SwedenSweden SM6JWU - B Uwe 18/08/2026, 19:36:08 13:16:26 DCS I ###.###.100.100
41 SwedenSweden SM3JBO - B Bo 19/08/2026, 00:47:53 08:04:41 DCS B ###.###.82.198
42 FinlandFinland OH2JRB - B Reijo 19/08/2026, 02:23:18 06:29:16 DMRMmdvm O ###.###.187.15
43 SwedenSweden SM5PNP - B Lars Frankenberg 19/08/2026, 02:32:27 06:20:07 DCS B ###.###.230.226
44 SwedenSweden SK7BQ - B Kristianstads 19/08/2026, 02:51:32 06:01:02 DMRMmdvm B ###.###.72.174
45 SwedenSweden SA4AGM - B Conny Axelsson 19/08/2026, 03:01:02 05:51:32 DCS B ###.###.252.163
46 SwedenSweden SM5GXQ - X Peter Lindquist 19/08/2026, 03:01:43 05:50:51 DCS B ###.###.111.16
47 SwedenSweden SM0UCC - B Kurt Ekdahl 19/08/2026, 03:02:24 05:50:10 DMRMmdvm B ###.###.221.202
48 SwedenSweden SK5BN - X Norrkoping Radioklubb 19/08/2026, 03:03:28 05:49:06 DCS B ###.###.41.18
49 FinlandFinland OH2BPU - B Leo Ylén 19/08/2026, 03:08:33 05:44:01 DMRMmdvm O ###.###.52.193
50 SwedenSweden SA3KUD - B Daniel Karling 19/08/2026, 03:20:29 05:32:05 DCS F ###.###.186.42
51 SwedenSweden SA7BGG - D Peter Johansson 19/08/2026, 03:21:47 05:30:47 DCS J ###.###.136.100
52 GermanyGermany DO1MIG - B Miguel 19/08/2026, 03:22:47 05:29:47 DMRMmdvm A ###.###.91.120
53 SwedenSweden SA0LEK - D - 19/08/2026, 03:54:21 04:58:13 DCS B ###.###.107.50
54 SwedenSweden SA2KLM - I Magnus Burstrom 19/08/2026, 04:14:47 04:37:47 DCS Q ###.###.86.213
55 FinlandFinland OH1DMRA - B - 19/08/2026, 05:06:20 03:46:14 DCS O ###.###.73.75
56 SwedenSweden SK7ES - B Hohoegs 19/08/2026, 07:02:42 01:49:52 DCS B ###.###.62.182
57 SwedenSweden SM2SHA - D LarsG 19/08/2026, 09:00:26 00:07:52 DCS B ###.###.241.165
58 SwedenSweden SM4JAY - B Valter Ruth 19/08/2026, 10:47:27 01:54:53 DMRMmdvm B ###.###.130.180
59 SwedenSweden SM7OYE - B Nicklas Jonsson 19/08/2026, 10:49:04 01:56:30 DCS B ###.###.213.232
60 SwedenSweden SM4JAY - B Valter Ruth 19/08/2026, 10:51:17 01:58:43 DMRMmdvm B ###.###.130.180
61 SwedenSweden SM4JAY - B Valter Ruth 19/08/2026, 10:51:40 01:59:06 DCS B ###.###.130.180

D-Star Multiprotocol Reflector XLX010 v2.5.3 - Dashboard v3.2.1 | xlx010 SYSOP: SA7BGG
Uptime: 65 d. 12:38:13